Financial Overview
WWF Network - Fiscal Year 2026 | Last updated: March 27, 2026 at 09:45 AM
Revenue by Program Area
Currency Distribution
Recent Transactions
Grant Received - USAID
Amazon Conservation Project
Program Disbursement
WWF Kenya - Wildlife Protection
Inter-Office Transfer
WWF International to WWF UK
Corporate Partnership
Global Sustainability Initiative
Country Office Status
FY2026 Budget Burn-Down
Live Activity Feed
Real-time🤖 Hazina AI Assistant BETA
Compliance & Governance
General Ledger
Chart of Accounts, Journal Entries & Multi-Entity Consolidation
Recent Journal Entries
| Date | Journal # | Entity | Description | Account | Currency | Debit | Credit | Status |
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | JE-2026-0847 | WWF-US | USAID Grant Receipt - Amazon Conservation | 1100 - Cash & Equivalents | USD | $2,450,000 | - | Posted |
| Mar 27, 2026 | JE-2026-0846 | WWF-Kenya | Wildlife Protection Program Disbursement | 5200 - Program Expenses | KES | KES 49,665,000 | - | Posted |
| Mar 26, 2026 | JE-2026-0845 | WWF-Int'l | Inter-company Transfer to WWF UK | 1500 - Intercompany Receivable | CHF | CHF 1,080,000 | - | Pending Approval |
| Mar 26, 2026 | JE-2026-0844 | WWF-Brazil | Monthly Depreciation - Fixed Assets | 6100 - Depreciation Expense | BRL | R$ 145,000 | - | Posted |
| Mar 25, 2026 | JE-2026-0843 | WWF-EU | EU Climate Grant Q1 Recognition | 4200 - Grant Revenue | EUR | - | €3,200,000 | Posted |
Chart of Accounts
Multi-Currency Balances
Accounts Payable
Invoice Processing, Vendor Management & Payment Disbursements
Invoice Queue
| Invoice # | Vendor | Entity | PO # | Currency | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| INV-2026-1234 | Conservation Supplies Ltd | WWF-Kenya | PO-2026-0567 | USD | $45,000 | Apr 15, 2026 | Pending Approval | |
| INV-2026-1233 | Field Equipment Co. | WWF-Tanzania | PO-2026-0542 | USD | $128,500 | Apr 10, 2026 | Approved | |
| INV-2026-1232 | African Wildlife Foundation | WWF-Int'l | PO-2026-0538 | CHF | CHF 89,000 | Apr 5, 2026 | Approved | |
| INV-2026-1230 | Amazon Research Institute | WWF-Brazil | PO-2026-0521 | BRL | R$ 450,000 | Mar 28, 2026 | Overdue | |
| INV-2026-1228 | Ocean Conservancy Partners | WWF-US | PO-2026-0515 | USD | $275,000 | Apr 20, 2026 | Pending Approval |
AP Aging Summary
Top Vendors by Spend (YTD)
Accounts Receivable
Track donor pledges and incoming funds
| Pledge ID | Donor | Amount | Expected Date | Status |
|---|---|---|---|---|
| PLG-2026-0089 | USAID | $5,000,000 | Apr 1, 2026 | Confirmed |
| PLG-2026-0088 | European Commission | €2,500,000 | Apr 15, 2026 | Pending |
Grants & Projects
Conservation Program Funding, Restricted Funds & Donor Compliance
Active Grants by Program Area
| Grant ID | Donor | Program | Country | Total Value | Spent | Remaining | End Date | Status |
|---|---|---|---|---|---|---|---|---|
| USAID-2024-001 | USAID | 🌲 Forests | Brazil | $15,000,000 | $11,250,000 | $3,750,000 | Dec 2026 | On Track |
| EU-CLI-2025 | European Commission | 🌡️ Climate | Multi-Country | €8,500,000 | €2,125,000 | €6,375,000 | Mar 2028 | On Track |
| NOAA-OCN-2024 | NOAA | 🌊 Oceans | Pacific Region | $5,200,000 | $4,680,000 | $520,000 | Jun 2026 | Closing Soon |
| GATES-WLD-2023 | Gates Foundation | 🦁 Wildlife | Kenya, Tanzania | $12,000,000 | $9,600,000 | $2,400,000 | Sep 2026 | On Track |
| DFID-FW-2025 | UK FCDO | 💧 Freshwater | East Africa | £3,800,000 | £950,000 | £2,850,000 | Dec 2027 | On Track |
Funding by Donor Type
Grant Compliance Alerts
Budgets & Forecasting
Annual Budgets, Rolling Forecasts & Variance Analysis
Budget vs Actual by Quarter
Budget by Program Area
Budget Line Items - Variance Analysis
| Budget Line | Annual Budget | YTD Budget | YTD Actual | Variance $ | Variance % | Status |
|---|---|---|---|---|---|---|
| Personnel Costs | $312,000,000 | $234,000,000 | $228,500,000 | +$5,500,000 | +2.4% | Under Budget |
| Program Implementation | $425,000,000 | $318,750,000 | $342,100,000 | -$23,350,000 | -7.3% | Over Budget |
| Travel & Meetings | $45,000,000 | $33,750,000 | $31,200,000 | +$2,550,000 | +7.6% | Under Budget |
| Grants to Partners | $78,000,000 | $58,500,000 | $56,800,000 | +$1,700,000 | +2.9% | Under Budget |
Country Offices
Global Network of 87 Country Offices Across 6 Continents
Offices by Region
🌍 Africa (24 Offices)
🌏 Asia-Pacific (28 Offices)
🌎 Americas (18 Offices)
🌍 Europe (17 Offices)
Financial Reports
IFRS/GAAP Compliant Reporting, Consolidated Statements & Custom Analytics
Standard Reports
Recent Reports
| Report | Period | Generated | By | |
|---|---|---|---|---|
| Q1 2026 Consolidated Financials | Jan-Mar 2026 | Mar 25 | S. Johnson | |
| USAID Annual Donor Report | FY2025 | Mar 20 | J. Smith | |
| EU Grant Compliance Report | Q4 2025 | Mar 18 | M. Chen | |
| Board Financial Package | Feb 2026 | Mar 15 | S. Johnson | |
| Kenya Office Statutory Filing | FY2025 | Mar 12 | K. Ochieng |
Audit Trail
Complete system activity log
| Timestamp | User | Action | Module | Details |
|---|---|---|---|---|
| Mar 27, 2026 09:45:12 | Sarah Johnson | Approved | Journal Entry | JE-2026-0847 approved for posting |
| Mar 27, 2026 09:30:05 | John Smith | Created | Invoice | INV-2026-1234 created |
| Mar 27, 2026 09:15:33 | System | Sync | Country Office | WWF Kenya data synchronized |
Donor Reports
Customized reporting for funding partners
Conservation Impact Dashboard
Financial Performance Linked to Environmental Outcomes
Program ROI — Conservation Outcomes per Dollar
| Program | Investment | Hectares Protected | Species Reached | Cost Efficiency | ROI Rating |
|---|---|---|---|---|---|
| 🦁 Wildlife | $189.4M | 2.1M | 487 | $9.02/ha | Excellent |
| 🌳 Forests | $156.8M | 8.4M | 612 | $18.67/ha | Excellent |
| 🌊 Oceans | $134.2M | 12.4M | 389 | $10.82/ha | Excellent |
| 🌡️ Climate | $98.7M | 1.8M | 215 | $54.83/ha | Good |
| 💧 Freshwater | $78.3M | 3.2M | 312 | $24.47/ha | Excellent |
| 🌾 Food Systems | $55.4M | 4.6M | 832 | $12.04/ha | Excellent |
Environmental KPIs
SDG Alignment — Financial Contribution
Impact Alerts
System Configuration
Platform settings and preferences
General Settings
Configure system-wide settings including fiscal year, currencies, and integration options.
Users & Roles
Access management and permissions
| Name | Role | Office | Status | |
|---|---|---|---|---|
| Sarah Johnson | s.johnson@wwf.org | Finance Director | WWF International | Active |
| John Smith | j.smith@wwf.org | Accountant | WWF Kenya | Active |